<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars on natural gas &#187; VW</title>
	<atom:link href="http://www.carsonnaturalgas.com/tag/vw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonnaturalgas.com</link>
	<description>The greenest car blog on the net!</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Golf Plus BiFuel at Present Obtainable for Order In Germany</title>
		<link>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[BiFuel]]></category>
		<category><![CDATA[Golf Plus]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=157</guid>
		<description><![CDATA[The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018. The new Golf Plus [...]]]></description>
			<content:encoded><![CDATA[<p>The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018.</p>
<p><img class="size-full wp-image-159 alignnone" title="VW Golf Plus BiFuel" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/06_vwgolfplus.jpg" alt="VW Golf Plus BiFuel" width="580" height="387" /><br />
The new Golf Plus along with its bi-fuel system can also be operated on petrol at the flip of a switch. This results in decreased amount of consumption and emissions. The 1.6-litre, 4 cylinder engine with 72 kW / 98 PS calls for a mean of 9.8 liters of LPG per 100 kilometers (159 g/km CO2). The Golf Plus BiFuel becomes even more economical when burning petrol.<br />
The installed plant for the new Golf Plus BiFuel is significantly more beneficial than a converter for a LPG.</p>
<p>Source: <a href="http://www.autobloggreen.com/2009/06/15/volkswagen-launches-golf-plus-bi-fuel/">Autoblog Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Natural Gas Cars Tops at the24-hour Endurance Race</title>
		<link>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[24-Hours of Le Man]]></category>
		<category><![CDATA[Scirocco]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=144</guid>
		<description><![CDATA[Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and [...]]]></description>
			<content:encoded><![CDATA[<p>Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and it stood ahead of the Porsches and BMWs.</p>
<p><img class="alignnone size-full wp-image-145" title="Volkswagen CNG" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/cng_vw.jpg" alt="Volkswagen CNG" width="520" height="347" /><br />
The race was conducted at the well-known and dreaded Nurburgring Nordschleife. Vanina Ickx  drove the No. 115 GT24-CNG Scirocco. Peter Terting, Klaus Niedzwiedz and Thomas Klenke stood first in the alternative-fuel class and 17th overall.<br />
It was a superior weekend for the 5 Sciroccos which Volkswagen had sent to the ‘Ring. Apart from the 2 natural gas racers, a gasoline burning ‘rocco stood on 15th spot overall and first place in the 2.0-liter turbo class.  This is Volkswagen’s 3 victory in a row in this category.</p>
<p>Source: <a href="http://www.wired.com/autopia/2009/05/cng-scirocco/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable and Synthetic Fuels Tried by Volkswagen</title>
		<link>http://www.carsonnaturalgas.com/2009/05/28/renewable-and-synthetic-fuels-tried-by-volkswagen/</link>
		<comments>http://www.carsonnaturalgas.com/2009/05/28/renewable-and-synthetic-fuels-tried-by-volkswagen/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=86</guid>
		<description><![CDATA[Volkswagen and Archer Daniels Midland, one of the world&#8217;s top agriculture processors and a principal in biofuels, have arranged to work toward fostering the growth and usage of biodiesel in the auto industry. This is a noteworthy step ahead for biofuels for the size of the companies involved. ADM&#8217;s key interest in this developing market, [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen and Archer Daniels Midland, one of the world&#8217;s top agriculture processors and a principal in biofuels, have arranged to work toward fostering the growth and <a href="http://carfueloptions.com/biodiesel.php">usage of biodiesel in the auto industry</a>. This is a noteworthy step ahead for biofuels for the size of the companies involved. ADM&#8217;s key interest in this developing market, and VW&#8217;s respectable and developing use of advanced diesel engines in its product line.</p>
<p><img class="alignnone size-full wp-image-87" title="refueling sun fuel" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/05/refuelingsunfuel.jpg" alt="refueling sun fuel" width="300" height="195" /></p>
<p>In Europe, Volkswagen has combined with the Royal Dutch/Shell Group to exhibit the feasibility of cars motorized by synthetic fuel obtained from natural gas. For the past 5 month period, 25 VW Golf hatchbacks power-driven by 100 horsepower TDI diesel engines were fuelled by this spotless-fiery gas-to-liquids fuel. The object was to prove this fuel’s discharge savings features. This is also claimed to be comparable to that of compressed natural gas but at lesser cost.</p>
<p><img class="alignnone size-full wp-image-88" title="Volkswagen Golf" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/05/vw_golf.jpg" alt="Volkswagen Golf" width="300" height="225" /></p>
<p>Source: <a href="http://autos.yahoo.com/green_center-article_184/">Yahoo!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/05/28/renewable-and-synthetic-fuels-tried-by-volkswagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

