<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars on natural gas &#187; India</title>
	<atom:link href="http://www.carsonnaturalgas.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonnaturalgas.com</link>
	<description>The greenest car blog on the net!</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Surtis change over to CNG</title>
		<link>http://www.carsonnaturalgas.com/2009/07/09/surtis-change-over-to-cng/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/09/surtis-change-over-to-cng/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India CNG]]></category>
		<category><![CDATA[Surtis]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=142</guid>
		<description><![CDATA[The zooming mercury has contributed to a new gush in demand for CNG changeover kits in the city of Surat, India. The number of car owners switching over to CNG has more or less doubled in the last two months. The climb in the demand is comprehensible. With CNG evidencing a cheap alternative against petrol, [...]]]></description>
			<content:encoded><![CDATA[<p>The zooming mercury has contributed to a new gush in demand for CNG changeover kits in the city of Surat, India. The number of car owners switching over to CNG has more or less doubled in the last two months. The climb in the demand is comprehensible. With CNG evidencing a cheap alternative against petrol, Surtis are vanquishing the heat in the console of their cars.</p>
<p>The official data from Regional Transport Office  also confirms that the registration of CNG kits in private cars has nearly doubled in March and April when compared to previous months. In April alone, there was a registration of around 1,000 cars against the average 500 per month.  It is expected that the CNG kit registration will increase further by the end of May.</p>
<p>There are approximately 100 retrofitters marketing CNG kits fabricated by around 29 companies in the country and also in countries like Japan and Italy. The prices of CNG kit, which was between Rs.45,000 and Rs. 50,000, is now only between Rs. 30,000 and Rs. 40,000</p>
<p>Source: <a href="http://timesofindia.indiatimes.com/Surat/Surtis-switch-over-to-CNG-to-beat-the-heat/articleshow/4526533.cms">Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/09/surtis-change-over-to-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel-Cell Car India Toyota Motors</title>
		<link>http://www.carsonnaturalgas.com/2009/07/03/fuel-cell-car-india-toyota-motors/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/03/fuel-cell-car-india-toyota-motors/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Fuel-cell car]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=112</guid>
		<description><![CDATA[Toyota Motors which is world’s top auto maker has plans for manufacture of fuel-cell car by 2015. This venture is taken by the company as an attempt to be in the lead in the race for green autos. Fuel-cell engineering is believed to be a up-to-date answer to cut down carbon dioxide discharges. It brings [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motors which is world’s top auto maker has plans for manufacture of fuel-cell car by 2015. This venture is taken by the company as an attempt to be in the lead in the race for green autos.</p>
<p><img class="size-full wp-image-113 alignnone" title="Fuel-cell car Toyota" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/car.jpg" alt="Fuel-cell car Toyota" width="600" height="300" /></p>
<p>Fuel-cell engineering is believed to be a up-to-date answer to cut down carbon dioxide discharges. It brings forth electricity by blending fuel which is normally hydrogen with oxygen, and thus giving out only water. Toyota started selling limited versions of fuel-cell hybrid fomite in 2002 in the US and Japan. The technology from its Prius hybrids  are used as an inspiration.</p>
<p>The present financial year could turn out to be more worse with the net loss anticipated to be 550 billion yen. The vehicle sales are anticipated to drop to 6.5 million. The company is projecting to spread out its line of hybrids and decrease costs to return to the green zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/03/fuel-cell-car-india-toyota-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

