<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars on natural gas &#187; Gas Price</title>
	<atom:link href="http://www.carsonnaturalgas.com/category/gas-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonnaturalgas.com</link>
	<description>The greenest car blog on the net!</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Indraprastha Gas Ltd Increases its CNG Prices by Rs. 2.10</title>
		<link>http://www.carsonnaturalgas.com/2009/07/04/indraprastha-gas-ltd-increases-its-cng-prices-by-rs-2-10/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/04/indraprastha-gas-ltd-increases-its-cng-prices-by-rs-2-10/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Indraprastha Gas Ltd]]></category>
		<category><![CDATA[IGL]]></category>
		<category><![CDATA[Price CNG India]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=117</guid>
		<description><![CDATA[Indraprastha Gas Ltd (IGL), the only provider of CNG in the national capital of India, increased the price of CNG by Rs. 2.10 to Rs. 21 per kg. One of the company official stated that &#8220;The revision in prices would result in an increase of Rs. 2.10 per kg in the consumer price of CNG, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iglonline.net/">Indraprastha Gas Ltd</a> (IGL), the only provider of CNG in the national capital of India, increased the price of CNG by Rs. 2.10 to Rs. 21 per kg.</p>
<p>One of the company official stated that &#8220;The revision in prices would result in an increase of Rs. 2.10 per kg in the consumer price of CNG, increasing from the current price of Rs. 18.90 per kg.&#8221;</p>
<p>The rise in CNG retail prices will slightly affect the per kilometre (km) running cost for the vehicles. For autos, the increment would be 6 paisa per km, for taxi it would be 10 paisa per km and for buses it would be 60 paisa per km. But still the increased cost of CNG in Delhi at Rs. 21 per kg remains the cheapest in the country. When equated with diesel-driven vehicles the increased cost would be in favour of CNG at 31%.</p>
<p>Source: <a href="http://news.outlookindia.com/item.aspx?661316">News Outlook India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/04/indraprastha-gas-ltd-increases-its-cng-prices-by-rs-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% Rise in Iowa Gas Prices during May</title>
		<link>http://www.carsonnaturalgas.com/2009/05/27/10-rise-in-iowa-gas-prices-during-may/</link>
		<comments>http://www.carsonnaturalgas.com/2009/05/27/10-rise-in-iowa-gas-prices-during-may/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[10% rise]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[increased gas price]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=92</guid>
		<description><![CDATA[Iowa gas prices increased by 10% in May. The average increase was about $2.16 per gallon for 10 % ethanol combined states a state survey undertaken on May 15. Natural gas prices augmented in the most recent monthly survey by 51 cents per MMbtu (decatherm) to $3.08 per MMbtu on May 14 this year. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-93" title="AP Oil at 120" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/05/gas-prices.jpg" alt="AP Oil at 120" width="425" height="328" /></p>
<p>Iowa gas prices increased by 10% in May. The average increase was about $2.16 per gallon for 10 % ethanol combined states a state survey undertaken on May 15. Natural gas prices augmented in the most recent monthly survey by 51 cents per MMbtu (decatherm) to $3.08 per MMbtu on May 14 this year.</p>
<p>The reason for the increase of natural gas prices according to the Iowa Department of Natural Resources, is supposed to be the increase in crude oil prices. This may be due to signals of a potential economic revival which is in the offing.</p>
<p>Tommi Makila, energy policy analyst for the Iowa Department of Natural Resources stated that &#8220;The expectation of future growth in consumption has been driving prices up, but relatively low overall demand and large inventories should moderate the price increases we see this summer&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/05/27/10-rise-in-iowa-gas-prices-during-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

