<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars on natural gas &#187; Car Brands</title>
	<atom:link href="http://www.carsonnaturalgas.com/category/car-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonnaturalgas.com</link>
	<description>The greenest car blog on the net!</description>
	<lastBuildDate>Fri, 15 Jul 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Surfrider Camry CNG Hybrid from Toyota</title>
		<link>http://www.carsonnaturalgas.com/2011/07/13/surfrider-camry-cng-hybrid-from-toyota/</link>
		<comments>http://www.carsonnaturalgas.com/2011/07/13/surfrider-camry-cng-hybrid-from-toyota/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camry]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Toyota Motor Sales]]></category>
		<category><![CDATA[Toyota Surfrider Camry Hybrid]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=302</guid>
		<description><![CDATA[Toyota Motor Sales (TMS) USA required the assistance of the Surfrider Foundation to exchange a stock Camry Hybrid into one fuelled by compressed natural gas (CNG). CNG is plentiful in the US and it is also dirt-free as well as protected. Total system productivity is 125kW that is 170hp. Official fuel figures are 32, 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Sales (TMS) USA required the assistance of the Surfrider Foundation to exchange a stock Camry Hybrid into one fuelled by compressed natural gas (CNG). CNG is plentiful in the US and it is also dirt-free as well as protected. Total system productivity is 125kW that is 170hp. Official fuel figures are 32, 24 and 33mpg for city, thoroughfare and collective figures severally. Toyota anticipates an overall array of over 250 miles (402km).</p>
<p>In reality the Toyota Motor Sales (TMS) U.S.A., Inc. has joined with the Surfrider Foundation to produce a particularly customized Camry Hybrid fuelled by compressed natural gas (CNG), pondering Toyota participation with environment awareness. The Toyota Surfrider Camry Hybrid CNG and two tailored Prius gas-electric hybrid fomites are on show in the Environmental Lifestyle Zone of the Toyota fomite exhibit at the 2009 SEMA Show. The Prius constitutes Toyota&#8217;s present dedication to the environs while the Camry Hybrid CNG forces the gasbag on alternative fuel theories.</p>
<p>At the finale of the 2009 SEMA Show Toyota will endow with a production edition of the Surfrider Camry Hybrid CNG to the Surfrider Foundation. The fomite will be driven to, and exhibited at several outreach campaigns, education plans and beach cleaning events.</p>
<p>Engineers substituted the petrol fuel system with a CNG unit situated in the extra tyre well. The exterior was procured out by a multi-colour wrap with CNG and Surfrider logos, a tradition front grille, 20-inch alloy wheels and a back shock absorber that blankets both tailpipe and exhaust fumes system. The ride height was let down on a changeable coilover suspension system. The interior includes grey suede leather and black leather covering, and a dependable watching window for the exhibit of CNG fuel cylinders.</p>
<p>The present gains of CNG are exaggerated by quickly changing market circumstances and a step-up in consumer environmental consciousness. As a transportation fuel, natural gas is a dirt-free and protected gasoline option. It can potentially decrease U.S. reliance on foreign oil and decrease vehicle operating costs. At present, more than 99% of natural gas utilized in the U.S. comes from home and other American sources.</p>
<p>The CNG arrangement was constructed by Metal Crafters of Fountain Valley, Calif. To alter the stock Camry Hybrid to a CNG vehicle, the gasoline fuel system was substituted with a CNG system in the extra tire well area.</p>
<p>Toyota also teamed up with Street Image to promote modification the Camry Hybrid CNG Show Car for the 2009 SEMA Show. The outside of the fomite was provided a sportier conception appearance with the setting up of a belligerent body kit having a tradition front grill and exceptional rear buffer that blankets the tail pipe and exhaust system. The overall ride altitude was brought down on a changeable coilover suspension, providing the car to cuddle the set of 20-inch alloy wheels rolling on Toyo Proxy 4 tires. New multi-coloured fomites enfold that characteristics CNG and Surfrider logos finishes the unparalleled look.</p>
<p>The Toyota Surfrider Camry Hybrid CNG Specifications Preliminary is as follows:</p>
<p><strong>Power train</strong></p>
<p>2.4-liter, four-cylinder engine with Toyota Hybrid Synergy Drive®</p>
<p>Gasoline fuel system replaced by CNG system</p>
<p><strong>Estimated Fuel Economy</strong></p>
<p>City/Highway/Combined = 32/24/33*</p>
<p>*Actual mileage will vary</p>
<p><strong>Net Horsepower</strong></p>
<p>Engine + Electric Motor + Generator + Power Storage = 170 HP</p>
<p><strong>CNG System</strong></p>
<p>Two Lincoln composite Type 4 tanks &#8211; plastic liner with carbon fiber wrapped exterior tanks installed in spare tire well area with maximum 3,600 psi</p>
<p><strong>Capacity</strong></p>
<p>Proposed eight gallon gasoline equivalent</p>
<p><strong>Range</strong></p>
<p>250+ miles</p>
<p><strong>Dimensions</strong> (inches)</p>
<p>Overall Length:          191.2</p>
<p>Overall Width:             71.7</p>
<p>Overall Height:             57.5</p>
<p>Overall Wheelbase:     109.3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2011/07/13/surfrider-camry-cng-hybrid-from-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Accent Re-founded and Priced at Rs 501,900</title>
		<link>http://www.carsonnaturalgas.com/2011/07/05/hyundai-accent-re-founded-and-priced-at-rs-501900/</link>
		<comments>http://www.carsonnaturalgas.com/2011/07/05/hyundai-accent-re-founded-and-priced-at-rs-501900/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Hyundai Motor India]]></category>
		<category><![CDATA[LPG]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=273</guid>
		<description><![CDATA[Hyundai Motor India Ltd which is India&#8217;s second major auto manufacturer on Wednesday declared the launching of the Accent 2011 version. The Accent 2011 version will be obtainable at a price of Rs 501,900 which is ex-showroom in New Delhi. The outsides of the Accent acquires a new look with chrome finish face grillwork. The [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai Motor India Ltd which is India&#8217;s second major auto manufacturer on Wednesday declared the launching of the Accent 2011 version. The Accent 2011 version will be obtainable at a price of Rs 501,900 which is ex-showroom in New Delhi.</p>
<p>The outsides of the Accent acquires a new look with chrome finish face grillwork. The body painted waistline influencing now has chrome inserts. The car also has a chrome decorate over license plate.</p>
<p>Arvind Saxena who is Director, Marketing and Sales, HMIL said, &#8220;The Accent 2011 edition comes with elegant styling which makes it more sophisticated and desirable. It is our continuous effort to gauge changing customer preferences and keep introducing new features in our products. We are confident that with the new styling the Accent 2011 edition will become even more popular.&#8221;</p>
<p>The Accent set in motion in 1999 is also obtainable with substitute fuel choices such as CNG and LPG. The Korean car maker has traded over 3 lakh units in the foreign market.</p>
<p>At present, Hyundai Motor India sends abroad its cars to over 115 countries. At their Sriperumbudur service near Chennai, it constructs seven models &#8212; the Santro, i10 and i20, Accent, Verna Transform, Sonata Transform and the admired SUV Santa Fe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2011/07/05/hyundai-accent-re-founded-and-priced-at-rs-501900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Goes on with its ‘Blue Drive’ Force with CNG Hybrid Bus</title>
		<link>http://www.carsonnaturalgas.com/2011/06/28/hyundai-goes-on-with-its-%e2%80%98blue-drive%e2%80%99-force-with-cng-hybrid-bus/</link>
		<comments>http://www.carsonnaturalgas.com/2011/06/28/hyundai-goes-on-with-its-%e2%80%98blue-drive%e2%80%99-force-with-cng-hybrid-bus/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG engine]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Hyundai Motor Company]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=253</guid>
		<description><![CDATA[Hyundai Motor Company, South Korea’s biggest auto manufacturer, revealed the nation’s first CNG (Compressed Natural Gas) hybrid bus, ‘Blue-City,’ establishing its technical leadership in the area of eco-friendly fomites. This is the first time a chief car manufacturer severally formulated both the system and body for such a vehicle. This vehicle delivers both better fuel [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai Motor Company, South Korea’s biggest auto manufacturer, revealed the nation’s first CNG (Compressed Natural Gas) hybrid bus, ‘Blue-City,’ establishing its technical leadership in the area of eco-friendly fomites. This is the first time a chief car manufacturer severally formulated both the system and body for such a vehicle.</p>
<p>This vehicle delivers both better fuel efficiency and lower emissions by utilizing a CNG engine and an electric motor. The hybrid bus is fitted out with a G-CNG Engine that extends 177kW which is 240ps and a 6-speed machine-driven manual transmission, while its 60kW which is 82ps extremely-competent electric motor and 3.8kWh lithium-polymer battery allow protected driving and competent charging.</p>
<p>With regards to CO2 emanations, the CNG hybrid bus gives off more than 24% less CO2 which is equivalent to approximately 33 tons per year/vehicle than a conservative CNG bus and 35% less than a diesel bus.</p>
<p>Hyundai will activate 30 test units of `Blue-City’ in chosen metropolitan regions from July, with programs to mass develop the fomites in 2012. Hyundai will go on to elaborate its Blue Drive plan and products to ensure its spot as a most important eco-friendly auto manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2011/06/28/hyundai-goes-on-with-its-%e2%80%98blue-drive%e2%80%99-force-with-cng-hybrid-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two public stations for CNG will be available from next summer in Omaha</title>
		<link>http://www.carsonnaturalgas.com/2011/06/20/two-public-stations-for-cng-will-be-available-from-next-summer-in-omaha/</link>
		<comments>http://www.carsonnaturalgas.com/2011/06/20/two-public-stations-for-cng-will-be-available-from-next-summer-in-omaha/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Civic GX]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Cars on natural gas]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG vehicle]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=215</guid>
		<description><![CDATA[Two community stations where fomites fueled by compressed natural gas can fill will be accessible next summer in Omaha, which patrons expect will build thrust for the clean-burning fuel. The Metropolitan Utilities District is teaming up with Happy Cab to unfold what will be two of only three public fill stations in Nebraska or Iowa. [...]]]></description>
			<content:encoded><![CDATA[<p>Two community stations where fomites fueled by compressed natural gas can fill will be accessible next summer in Omaha, which patrons expect will build thrust for the clean-burning fuel.</p>
<p>The Metropolitan Utilities District is teaming up with Happy Cab to unfold what will be two of only three public fill stations in Nebraska or Iowa. Kelly Gilbert, regional coordinator in Kansas   City<strong>, </strong>Mo., of the Clean Cities coalition said, “We&#8217;re still on the leading edge of all alternative fuels.”</p>
<p>Tom Wurtz, president of MUD, said “interest in natural gas vehicles tends to rise and fall with the price of gasoline. A dedicated fleet of vehicles like Happy Cab&#8217;s in Omaha could provide more stability to the latest effort. “We&#8217;re hoping the stars are aligning right now.”</p>
<p>The main factor is the cost either to buy a CNG vehicle or even to convert the normally operated car to CNG. The only mass-produced commuter fomite presently built to run purely on compressed natural gas is the Honda Civic GX. The price of this vehicle is about $6,000 to $10,000 more than a gasoline-powered prototype. It costs around $10,000 to change a car to natural gas and $58,000 to change a big diesel truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2011/06/20/two-public-stations-for-cng-will-be-available-from-next-summer-in-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Brings in CNG Alternative for Five Cars</title>
		<link>http://www.carsonnaturalgas.com/2010/09/29/maruti-brings-in-cng-alternative-for-five-cars/</link>
		<comments>http://www.carsonnaturalgas.com/2010/09/29/maruti-brings-in-cng-alternative-for-five-cars/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Suziki]]></category>
		<category><![CDATA[Cars on natural gas]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[cng cars]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Eeco]]></category>
		<category><![CDATA[Eeco cng]]></category>
		<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[MPV Eeco]]></category>
		<category><![CDATA[suzuki]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=186</guid>
		<description><![CDATA[Maruti Suzuki has declared the creation of CNG (Compressed Natural Gas) editions for five of its most accepted models. Running from its SX4 car to its cheap MPV Eeco, out-and-out up to its solid rear door three of the Alto, WagonR and the Estilo, an extensive selection of the Maruti Suzuki collection will now be [...]]]></description>
			<content:encoded><![CDATA[<p>Maruti Suzuki has declared the creation of CNG (Compressed Natural Gas) editions for five of its most accepted models. Running from its SX4 car to its cheap MPV Eeco, out-and-out up to its solid rear door three of the Alto, WagonR and the Estilo, an extensive selection of the Maruti Suzuki collection will now be obtainable with a CNG selection. The editions on the other hand will be accessible only in Delhi NCR, Mumbai and Gujarat for the present.</p>
<p>What makes the fomites severely competitive is the two-fold-fuel ‘CNG + petrol’ nature of the cars. This will surely add extremely to their adaptability.<br />
Integrating the novel i-GPI (intelligent Gas Port Injection) technology, the company has arrogated that the CNG variants will cut down running costs by 60%.</p>
<p>The company equipped system should also add a big amount of dependability and security. Additionally, Maruti boffins have arrogated that the double ECU system integrated in the engine will assure that the operation of these fomites will be at par with their perfect petrol siblings, without a compromise on engine life. CNG transitions or else have been recognized to create a fall of about 15% in the car&#8217;s performance.<a href="http://www.carsonnaturalgas.com/wp-content/uploads/2010/09/Eeco_CNG1.jpg"><img class="alignleft size-full wp-image-191" style="border: 0pt none; margin: 5px;" title="Eeco CNG" src="http://www.carsonnaturalgas.com/wp-content/uploads/2010/09/Eeco_CNG1.jpg" alt="" width="400" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/09/29/maruti-brings-in-cng-alternative-for-five-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet India Sets in Motion Aveo CNG</title>
		<link>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/</link>
		<comments>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aveo CNG]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Chevrolet India]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=178</guid>
		<description><![CDATA[Chevrolet India has set in motion the Aveo CNG in Indian market with a company endorsed Sequential Injection type CNG kit. Sequential Injection constitutes the most elevated level of development for what refers to the instrumentation of gas injection. In the chronological system the ECU computes the opening times of the injectors for each cylinder [...]]]></description>
			<content:encoded><![CDATA[<p>Chevrolet India has set in motion the Aveo CNG in Indian market with a company endorsed Sequential Injection type CNG kit. Sequential Injection constitutes the most elevated level of development for what refers to the instrumentation of gas injection. In the chronological system the ECU computes the opening times of the injectors for each cylinder and acts individually on each gas injector with maximum preciseness.</p>
<p>Addressing at the function, Mr. Slym said, “The launch of the Aveo CNG is a testament to the importance that GM India attaches to green technology and environmentally friendly mobility solutions. Its running cost is approximately 54 percent lower than a similar vehicle powered by petrol and 25 percent lower than a similar vehicle powered by diesel. Because of the lower operating economics and the growing number of CNG stations being built across India, this new offering is expected to appeal to both individual and fleet customers. Under normal driving conditions, the Aveo CNG has a range of 180 to 200 kilometres on a full tank of CNG and is BS IV compliant.” </p>
<p>The car will have Sequential Injection kit with accurate check of fuel delivery through electronic injectors assuring competent incineration as well as negligible decline in operation in petrol mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Golf Plus BiFuel at Present Obtainable for Order In Germany</title>
		<link>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[BiFuel]]></category>
		<category><![CDATA[Golf Plus]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=157</guid>
		<description><![CDATA[The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018. The new Golf Plus [...]]]></description>
			<content:encoded><![CDATA[<p>The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018.</p>
<p><img class="size-full wp-image-159 alignnone" title="VW Golf Plus BiFuel" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/06_vwgolfplus.jpg" alt="VW Golf Plus BiFuel" width="580" height="387" /><br />
The new Golf Plus along with its bi-fuel system can also be operated on petrol at the flip of a switch. This results in decreased amount of consumption and emissions. The 1.6-litre, 4 cylinder engine with 72 kW / 98 PS calls for a mean of 9.8 liters of LPG per 100 kilometers (159 g/km CO2). The Golf Plus BiFuel becomes even more economical when burning petrol.<br />
The installed plant for the new Golf Plus BiFuel is significantly more beneficial than a converter for a LPG.</p>
<p>Source: <a href="http://www.autobloggreen.com/2009/06/15/volkswagen-launches-golf-plus-bi-fuel/">Autoblog Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota RAV4 Acquires plutonic rock</title>
		<link>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Rav4]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=149</guid>
		<description><![CDATA[Toyota is extending a unique variant RAV4 called Granite. This vehicle comes with rock-solid quality. It is fitted with 17-inch 9 spoke alloy wheels and Pirelli tyres. It also includes chrome back light shielders and chrome sidebars. In addition to this  the vehicle contains special carpet mats, aluminum drag plates and a 6 disc record [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota is extending a unique variant <a href="http://www.toyota.com/rav4/">RAV4</a> called Granite. This vehicle comes with rock-solid quality. It is fitted with<a href="http://www.rimsorizer.com/tag/17-inch/"> 17-inch</a> 9 spoke alloy wheels and Pirelli tyres. It also includes chrome back light shielders and chrome sidebars. In addition to this  the vehicle contains special carpet mats, aluminum drag plates and a 6 disc record changer.</p>
<p><img class="alignnone size-full wp-image-150" title="2009 Toyota Rav4" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/2009-toyota-rav4.jpg" alt="2009 Toyota Rav4" width="500" height="315" /><br />
Other tools which is included are ABS, driver, passenger and frontage side curtain airbags, forepart and back end electric windows, air conditioning, steering wheel and gear knob wrapped up in leather, front daze lamps, colour-keyed glasses and roof rails.</p>
<p>Its engine is of 2.0-litre VVT-i petrol 147 bhp, and is obtainable in metallic Cadmium Green, Argenta Silver or Astral Black paint. 3 and 5 door variants are accessible, and mechanical transmission priced at £1000 is optional.</p>
<p>Prices begin from £18,495 for 3 door manual and £19,995 for 5 door manual, with metallic paint an additional £350.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Natural Gas Cars Tops at the24-hour Endurance Race</title>
		<link>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[24-Hours of Le Man]]></category>
		<category><![CDATA[Scirocco]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=144</guid>
		<description><![CDATA[Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and [...]]]></description>
			<content:encoded><![CDATA[<p>Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and it stood ahead of the Porsches and BMWs.</p>
<p><img class="alignnone size-full wp-image-145" title="Volkswagen CNG" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/cng_vw.jpg" alt="Volkswagen CNG" width="520" height="347" /><br />
The race was conducted at the well-known and dreaded Nurburgring Nordschleife. Vanina Ickx  drove the No. 115 GT24-CNG Scirocco. Peter Terting, Klaus Niedzwiedz and Thomas Klenke stood first in the alternative-fuel class and 17th overall.<br />
It was a superior weekend for the 5 Sciroccos which Volkswagen had sent to the ‘Ring. Apart from the 2 natural gas racers, a gasoline burning ‘rocco stood on 15th spot overall and first place in the 2.0-liter turbo class.  This is Volkswagen’s 3 victory in a row in this category.</p>
<p>Source: <a href="http://www.wired.com/autopia/2009/05/cng-scirocco/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV Industry of Italy is Aiming for Stimulating its Economy</title>
		<link>http://www.carsonnaturalgas.com/2009/07/08/ngv-industry-of-italy-is-aiming-for-stimulating-its-economy/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/08/ngv-industry-of-italy-is-aiming-for-stimulating-its-economy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[IVECO]]></category>
		<category><![CDATA[Landi Renzo]]></category>
		<category><![CDATA[Michele Ziosi]]></category>
		<category><![CDATA[NGV]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=140</guid>
		<description><![CDATA[The Natural Gas Vehicle (NGV) manufacturers are promoting a range of standards for natural gas fuel technology and infrastructure growth to stimulate the economy. These proposals have been put forward in a landmark meeting with Italian government representatives which was arranged by NGV System Italia. The NGV System Italia Director and EU Affairs Manager for [...]]]></description>
			<content:encoded><![CDATA[<p>The Natural Gas Vehicle (NGV) manufacturers are promoting a range of standards for natural gas fuel technology and infrastructure growth to stimulate the economy. These proposals have been put forward in a landmark meeting with Italian government representatives which was arranged by NGV System Italia.<br />
The NGV System Italia Director and EU Affairs Manager for the Fiat Group, Michele Ziosi &#8211; came that the meeting was a success. He stated that &#8220;The meeting achieved a synthesis of the industrial, environmental and institutional expectations and that is going to open the door for further concrete political actions, now clearly identified, for a real development of the NGVs market and the Italian industrial chain.&#8221; The participants were representatives from Fiat Group Automobiles, ENI, Fiat Powertrain Technologies, IVECO, Landi Renzo, Gas Natural Vendita Italia S.p.A.<br />
Fiat which is a dedicated user of methane as its fuel, anticipates that its natural gas power vehicle sales will surpass 2008 sales by 20%, increasing to 120-140 thousand units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/08/ngv-industry-of-italy-is-aiming-for-stimulating-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

