<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars on natural gas &#187; admin</title>
	<atom:link href="http://www.carsonnaturalgas.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonnaturalgas.com</link>
	<description>The greenest car blog on the net!</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Chevrolet India Sets in Motion Aveo CNG</title>
		<link>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/</link>
		<comments>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aveo CNG]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet India]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=178</guid>
		<description><![CDATA[Chevrolet India has set in motion the Aveo CNG in Indian market with a company endorsed Sequential Injection type CNG kit. Sequential Injection constitutes the most elevated level of development for what refers to the instrumentation of gas injection. In the chronological system the ECU computes the opening times of the injectors for each cylinder [...]]]></description>
			<content:encoded><![CDATA[<p>Chevrolet India has set in motion the Aveo CNG in Indian market with a company endorsed Sequential Injection type CNG kit. Sequential Injection constitutes the most elevated level of development for what refers to the instrumentation of gas injection. In the chronological system the ECU computes the opening times of the injectors for each cylinder and acts individually on each gas injector with maximum preciseness.</p>
<p>Addressing at the function, Mr. Slym said, “The launch of the Aveo CNG is a testament to the importance that GM India attaches to green technology and environmentally friendly mobility solutions. Its running cost is approximately 54 percent lower than a similar vehicle powered by petrol and 25 percent lower than a similar vehicle powered by diesel. Because of the lower operating economics and the growing number of CNG stations being built across India, this new offering is expected to appeal to both individual and fleet customers. Under normal driving conditions, the Aveo CNG has a range of 180 to 200 kilometres on a full tank of CNG and is BS IV compliant.” </p>
<p>The car will have Sequential Injection kit with accurate check of fuel delivery through electronic injectors assuring competent incineration as well as negligible decline in operation in petrol mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/06/07/chevrolet-india-sets-in-motion-aveo-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CNG Station Opened at Newport Beach</title>
		<link>http://www.carsonnaturalgas.com/2010/06/07/new-cng-station-opened-at-newport-beach/</link>
		<comments>http://www.carsonnaturalgas.com/2010/06/07/new-cng-station-opened-at-newport-beach/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG Station]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=176</guid>
		<description><![CDATA[Clean Energy, Inc. and the City of Newport Beach, Calif., united to set up a new compressed natural gas (CNG) fuelling station in the city. The splendid opening was conducted on May 19. Situated in the City&#8217;s General Services Corporation Yard, the CNG fuelling station will remain open 24 hours a day, seven days a [...]]]></description>
			<content:encoded><![CDATA[<p>Clean Energy, Inc. and the City of Newport Beach, Calif., united to set up a new compressed natural gas (CNG) fuelling station in the city. The splendid opening was conducted on May 19.</p>
<p>Situated in the City&#8217;s General Services Corporation Yard, the CNG fuelling station will remain open 24 hours a day, seven days a week to serve public fleets and private fomites.</p>
<p>The City will receive a $0.05 (5 cent) royalty fee for every gallon sold at the station. The city press released that this arrangement was as per an agreement with Clean Energy.</p>
<p>The City of Newport Beach lately bought 4 CNG refuse accumulation trucks and will be looking at CNG supplied sedans and light trucks as it substitutes vehicles in the future.</p>
<p>Mayor Keith Curry explicated, &#8220;Converting to CNG is the right thing to do fiscally and environmentally. This public-private partnership will reduce our city energy costs, generate new revenue, and help clean up our environment. Being energy efficient is an important element of our Fiscal Sustainability Plan.&#8221;</p>
<p>Other companies and agents which will be using the refuelling station include AT&amp;T, Yellow Cab, Waste Management, CR&amp;R, Airport Shuttles, Athens Street Sweeping, and Ware Disposal.</p>
<p>Source: <a href="http://www.government-fleet.com/News/Story/2010/05/Newport-Beach-Opens-New-CNG-Station.aspx">Goverment Fleet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/06/07/new-cng-station-opened-at-newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bid to Increase Natural gas vehicles</title>
		<link>http://www.carsonnaturalgas.com/2010/02/05/a-bid-to-increase-natural-gas-vehicles/</link>
		<comments>http://www.carsonnaturalgas.com/2010/02/05/a-bid-to-increase-natural-gas-vehicles/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LOGA]]></category>
		<category><![CDATA[increase CNG cars]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=172</guid>
		<description><![CDATA[The Louisiana Oil and Gas Association are hopeful to convince Lafayette city-parish government and local companies to change over sufficient fomites to natural gas. This has to be done so that an exceptional refuelling station can be supported. Apache Corporation which is an oil-and-gas company based at Houston is taking into account the construction of [...]]]></description>
			<content:encoded><![CDATA[<p>The Louisiana Oil and Gas Association are hopeful to convince Lafayette city-parish government and local companies to change over sufficient fomites to natural gas. This has to be done so that an exceptional refuelling station can be supported.</p>
<p>Apache Corporation which is an oil-and-gas company based at Houston is taking into account the construction of the natural gas station if there is a home committedness to change 50 to 100 vehicles. Spokespeople from LOGA and Apache visited the town on Monday to stimulate awareness.</p>
<p>City-Parish President Joey Durel quoted that “Everything we are hearing is that it could save us quite a bit of money.” He further added that there was a second advantage which is that there is a plentiful supply of natural gas in Louisiana, particularly after the foremost Haynesville Shale breakthroughs in the northern part of the state.</p>
<p>He stated that the city was working with LOGA to compute the cost of conversion of city vehicles to Compressed Natural Gas (CNG). Calculations as to how much the city could economize by utilizing the billed CNG as a ‘cleaner-burning gas’ which is domestic and a cheap substitute to gasoline is also going on.</p>
<p>LOGA Vice President Gifford Briggs stated on Monday at an event that “If it doesn’t save us money, none of us would be here talking about it.” He further stated that “But the switch to using it as a fuel for vehicles would take some work.”</p>
<p>Source: <a rel="nofollow" href="http://www.2theadvocate.com/news/81202102.html">2Theadvocate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/02/05/a-bid-to-increase-natural-gas-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First CNG-Powered Ambulance in USA’s Palm Desert</title>
		<link>http://www.carsonnaturalgas.com/2010/01/27/first-cng-powered-ambulance-in-usa%e2%80%99s-palm-desert/</link>
		<comments>http://www.carsonnaturalgas.com/2010/01/27/first-cng-powered-ambulance-in-usa%e2%80%99s-palm-desert/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[USA Pal Desert]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=170</guid>
		<description><![CDATA[On January 22 in the City of Palm Desert the first new compressed natural gas powered ambulance and medic unit will be unveiled. This CNG powered ambulance will be first of its kind in the United States on. Faced with the requirement to substitute a senescing diesel ambulance and medic unit, the Palm Desert City [...]]]></description>
			<content:encoded><![CDATA[<p>On January 22 in the City of Palm Desert the first new compressed natural gas powered ambulance and medic unit will be unveiled. This CNG powered ambulance will be first of its kind in the United States on. Faced with the requirement to substitute a senescing diesel ambulance and medic unit, the Palm Desert City Council guided staff to research the option of buying an ambulance which could run on compressed natural gas (CNG) instead of gasoline or diesel.  </p>
<p>As CNG-powered ambulances did not exist in the United States the City staff determined to alter existing ambulance component parts. They made use of a Frazer Type III 14-foot patient compartment and a 2009 Ford E450 6.8L gasoline body. All these elements were combined and changed so that a dedicated CNG engine would allow the instalment of three cylinders which could carry around 26 gallons equivalent of CNG resulting in a total cost of roughly USD 186,000.</p>
<p>Frazer Ambulance, a Texas-based constructor of generated power ambulances, and BAF Technologies which is a specified natural gas vehicle transition company worked jointly to alter the ambulance so that it could make use of compressed natural gas.</p>
<p>The unit will be grounded at Fire Station 71, located at Portola Avenue and Country Club Drive. The new CNG-powered ambulance will begin to respond to calls from this location. Station 71 was picked out for the reason that it had very high call volume with a mean of 200 ambulance calls per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2010/01/27/first-cng-powered-ambulance-in-usa%e2%80%99s-palm-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Bus Co. Finishes Conversion to CNG</title>
		<link>http://www.carsonnaturalgas.com/2009/08/31/california-bus-co-finishes-conversion-to-cng/</link>
		<comments>http://www.carsonnaturalgas.com/2009/08/31/california-bus-co-finishes-conversion-to-cng/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[California Bus Co.]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NGV Global]]></category>
		<category><![CDATA[Bus conversion to CNG]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=165</guid>
		<description><![CDATA[Omnitrans which is a public transportation agency helping the San Bernardino Valley, California, is finishing its changeover to a 100% alternative-fuel-led fleet. Deliverance and commissioning of 27 new 40-foot low-floor CNG buses constructed by New Flyer Inc. of Canada will conclude the transition stage which had commenced in the year 1997. Durand L. Rall  who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-166" style="border: 0pt none; margin: 5px;" title="California Bus Co. Completes Transition to CNG" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/08/New_Flyer_40-foot_Low_Floor_CNG_Bus_for_Omnitrans_2009.jpg" alt="California Bus Co. Completes Transition to CNG" width="250" height="188" />Omnitrans which is a public transportation agency helping the San Bernardino Valley, California, is finishing its changeover to a 100% alternative-fuel-led fleet. Deliverance and commissioning of 27 new 40-foot low-floor CNG buses constructed by New Flyer Inc. of Canada will conclude the transition stage which had commenced in the year 1997.<br />
Durand L. Rall  who is the CEO/General Manager  of the corporation stated that “Omnitrans embraced CNG bus engine technology early on as part of our commitment to being environmentally friendly. “With this purchase, we are replacing the last of our diesel buses as well as our first generation of CNG buses.”<br />
Omnitrans has remarked on the benefits of the environment when using CNG. The corporation has remarked that “Natural gas buses reduce smog-forming emissions by 87% compared to diesel buses. Using Omnitrans for one day instead of driving cuts carbon emissions by 20 pounds. Over a year, that translates to nearly 5,000 pounds of emissions.”</p>
<p>Source: <a href="http://www.ngvglobal.com/california-bus-co-completes-transition-to-cng-0804#more-3608">NGV Global</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/08/31/california-bus-co-finishes-conversion-to-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altech-Eco gets Permission from EPA</title>
		<link>http://www.carsonnaturalgas.com/2009/08/31/altech-eco-gets-permission-from-epa/</link>
		<comments>http://www.carsonnaturalgas.com/2009/08/31/altech-eco-gets-permission-from-epa/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Altech-Eco]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=163</guid>
		<description><![CDATA[Altech-Eco Corporation, which is a ground breaker in alternative fuel transition technologies for automobiles, declared they have received a Certificate of Conformity from the US Environmental Protection Agency (EPA) for their compressed natural gas (CNG) devoted alteration system for the Ford Focus models 2008 &#38; 2009 which is equipped with the 2.0 liter engine. Under [...]]]></description>
			<content:encoded><![CDATA[<p>Altech-Eco Corporation, which is a ground breaker in alternative fuel transition technologies for automobiles, declared they have received a Certificate of Conformity from the US Environmental Protection Agency (EPA) for their compressed natural gas (CNG) devoted alteration system for the Ford Focus models 2008 &amp; 2009 which is equipped with the 2.0 liter engine.<br />
Under the EPA&#8217;s categorization system this dedicated transition conversion system has now attained the cleanest possible expelling rating for an inner combustion engine. Thus it qualifies for a $4,000.00 Federal Tax Credit.<br />
This CNG Focus attains innovative cleaner discharges while representing the enormous environmental welfares and big cost savings of natural gas as a conveyance fuel. Par Neiberger the Director of Certification and Regulatory Affairs of Altech-Eco, said &#8220;We are extremely proud that this is the cleanest CNG conversion system in today&#8217;s marketplace, and that it achieves emissions results cleaner than any internal combustion vehicle currently being produced by an automotive manufacturer. This vehicle is now available for immediate sale to Government, municipalities and industry, as well as the consumer&#8221;. Altech-Eco&#8217;s EPA permitted CNG fuel transition system helps the environment by allowing for the cleanest discharges of any production inner combustion vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/08/31/altech-eco-gets-permission-from-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Golf Plus BiFuel at Present Obtainable for Order In Germany</title>
		<link>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[BiFuel]]></category>
		<category><![CDATA[Golf Plus]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=157</guid>
		<description><![CDATA[The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018. The new Golf Plus [...]]]></description>
			<content:encoded><![CDATA[<p>The Golf Plus at present is also available with LPG alternative. This utilization of alternative fuel has led to a decrease of about 10% in CO2 expelling and fuel preservations of €6.10 per 100 kilometers. This is because of the cut down German fuel tax which will be vogue till 2018.</p>
<p><img class="size-full wp-image-159 alignnone" title="VW Golf Plus BiFuel" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/06_vwgolfplus.jpg" alt="VW Golf Plus BiFuel" width="580" height="387" /><br />
The new Golf Plus along with its bi-fuel system can also be operated on petrol at the flip of a switch. This results in decreased amount of consumption and emissions. The 1.6-litre, 4 cylinder engine with 72 kW / 98 PS calls for a mean of 9.8 liters of LPG per 100 kilometers (159 g/km CO2). The Golf Plus BiFuel becomes even more economical when burning petrol.<br />
The installed plant for the new Golf Plus BiFuel is significantly more beneficial than a converter for a LPG.</p>
<p>Source: <a href="http://www.autobloggreen.com/2009/06/15/volkswagen-launches-golf-plus-bi-fuel/">Autoblog Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/17/new-golf-plus-bifuel-at-present-obtainable-for-order-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Change Over 600 of its Vehicles to CNG</title>
		<link>http://www.carsonnaturalgas.com/2009/07/14/att-to-change-over-600-of-its-vehicles-to-cng/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/14/att-to-change-over-600-of-its-vehicles-to-cng/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CNG - Compressed Natural Gas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CNG vehicles at&t]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=152</guid>
		<description><![CDATA[On the 30th of June AT&#38;T along with BAF Technologies a Dallas-based company declared the switch of vehicles bought by AT&#38;T to Compressed Natural Gas (CNG). BAF Technologies, a supplier of natural gas vehicle, will convert 600 Ford E-Series vans to CNG technology in 2009. AT&#38;T has plans to spend an anticipated $350 million to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="AT&amp;T Logo" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/new-att-logo2.jpg" alt="AT&amp;T Logo" width="258" height="350" />On the 30th of June AT&amp;T along with BAF Technologies a Dallas-based company declared the switch of vehicles bought by AT&amp;T to Compressed Natural Gas (CNG). BAF Technologies, a supplier of natural gas vehicle, will convert 600 Ford E-Series vans to CNG technology in 2009.<br />
AT&amp;T has plans to spend an anticipated $350 million to buy about 8,000 CNG vehicles. The Center for Automotive Research (CAR) in Ann Arbor, Mich., figures that the AT&amp;T&#8217;s fleet purchase plan will be able to provide more than 1,000 jobs in the United States.<br />
In summation to the economic benefits, CAR approximates the novel vehicles will preserve 49 million gallons of gasoline and cut down carbon discharges by 211,000 metric tons over the 10-year readying period.</p>
<p>Source: <a href="http://www.automotive-fleet.com/News/Story/2009/07/AT-T-to-Convert-600-Vehicles-to-CNG.aspx">Automotive Fleet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/14/att-to-change-over-600-of-its-vehicles-to-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota RAV4 Acquires plutonic rock</title>
		<link>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Rav4]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=149</guid>
		<description><![CDATA[Toyota is extending a unique variant RAV4 called Granite. This vehicle comes with rock-solid quality. It is fitted with 17-inch 9 spoke alloy wheels and Pirelli tyres. It also includes chrome back light shielders and chrome sidebars. In addition to this  the vehicle contains special carpet mats, aluminum drag plates and a 6 disc record [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota is extending a unique variant <a href="http://www.toyota.com/rav4/">RAV4</a> called Granite. This vehicle comes with rock-solid quality. It is fitted with<a href="http://www.rimsorizer.com/tag/17-inch/"> 17-inch</a> 9 spoke alloy wheels and Pirelli tyres. It also includes chrome back light shielders and chrome sidebars. In addition to this  the vehicle contains special carpet mats, aluminum drag plates and a 6 disc record changer.</p>
<p><img class="alignnone size-full wp-image-150" title="2009 Toyota Rav4" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/2009-toyota-rav4.jpg" alt="2009 Toyota Rav4" width="500" height="315" /><br />
Other tools which is included are ABS, driver, passenger and frontage side curtain airbags, forepart and back end electric windows, air conditioning, steering wheel and gear knob wrapped up in leather, front daze lamps, colour-keyed glasses and roof rails.</p>
<p>Its engine is of 2.0-litre VVT-i petrol 147 bhp, and is obtainable in metallic Cadmium Green, Argenta Silver or Astral Black paint. 3 and 5 door variants are accessible, and mechanical transmission priced at £1000 is optional.</p>
<p>Prices begin from £18,495 for 3 door manual and £19,995 for 5 door manual, with metallic paint an additional £350.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/10/toyota-rav4-acquires-plutonic-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Natural Gas Cars Tops at the24-hour Endurance Race</title>
		<link>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/</link>
		<comments>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[24-Hours of Le Man]]></category>
		<category><![CDATA[Scirocco]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carsonnaturalgas.com/?p=144</guid>
		<description><![CDATA[Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and [...]]]></description>
			<content:encoded><![CDATA[<p>Two natural gas Volkswagen Scirocco race cars reached the top and were honored in the alternative-fuel class of the 24-hour endurance race. The race was not tough for the two Volkswagen because they were the only cars belonging to the category. One of the two cars took the 17th place in the overall race and it stood ahead of the Porsches and BMWs.</p>
<p><img class="alignnone size-full wp-image-145" title="Volkswagen CNG" src="http://www.carsonnaturalgas.com/wp-content/uploads/2009/07/cng_vw.jpg" alt="Volkswagen CNG" width="520" height="347" /><br />
The race was conducted at the well-known and dreaded Nurburgring Nordschleife. Vanina Ickx  drove the No. 115 GT24-CNG Scirocco. Peter Terting, Klaus Niedzwiedz and Thomas Klenke stood first in the alternative-fuel class and 17th overall.<br />
It was a superior weekend for the 5 Sciroccos which Volkswagen had sent to the ‘Ring. Apart from the 2 natural gas racers, a gasoline burning ‘rocco stood on 15th spot overall and first place in the 2.0-liter turbo class.  This is Volkswagen’s 3 victory in a row in this category.</p>
<p>Source: <a href="http://www.wired.com/autopia/2009/05/cng-scirocco/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carsonnaturalgas.com/2009/07/10/two-natural-gas-cars-tops-at-the24-hour-endurance-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
